Date: 2/16/2019 Arena:
Time: 3:00 pm City, State: Jill Rendel Court
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 MURPHY, Blake F 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 6:22
3 JOHNSON, Jamie G 8 20 4 8 4 5 1 2 3 2 24 12 2 1 3 39:28
11 SMITH, Kerry G 12 20 6 9 0 0 2 1 3 4 30 4 1 0 2 38:50
15 BURTON, David G 5 12 4 9 5 6 0 9 9 4 19 2 0 0 3 38:02
34 BURKMAN, Lukas G 8 17 3 9 2 2 1 2 3 1 21 4 1 0 2 31:06
1 ALVEY, Brian 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 9:18
4 OSBORNE, Jared 2 3 1 1 0 1 1 0 1 4 5 1 1 0 0 9:28
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10
21 HOWARD, Chayton 1 3 0 2 0 0 0 0 0 1 2 0 0 0 0 11:24
25 HILL, Glenn 2 3 0 1 0 0 1 1 2 1 4 0 2 0 1 12:13
33 SMITH, Ezekiel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2:39
TEAM REBOUNDS 2 0 2 0
Team Totals 39 80 19 41 11 14 8 17 25 23108 23 7 1 12 200
Total FG% - 1st: 16/37 0.432 2nd: 23/43 0.535 Game: 0.487 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 12/24 0.500 Game: 0.463 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 9/11 0.818 Game: 0.786 (2,0)
HOME: Cincinnati Christian (Ohi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Robertson, Jalen F 3 7 0 2 6 6 1 6 7 1 12 0 1 3 2 20:11
10 Walsman, Blake F 8 11 0 0 12 12 5 13 18 3 28 6 3 0 0 37:25
22 Marshall, Dez G 5 9 0 1 3 6 1 5 6 2 13 2 5 0 1 35:34
24 Brown, Kobe G 6 11 2 5 3 4 0 2 2 1 17 2 2 0 0 28:28
51 McQueen, Brandon G 7 15 5 7 1 2 3 4 7 3 20 4 4 1 0 35:46
15 Strong-Mosley, Dashaw 1 2 1 2 0 0 0 0 0 0 3 0 0 1 1 5:58
21 Shelton, Corey 1 4 0 3 0 0 0 1 1 1 2 4 0 1 0 17:00
30 Abel, Tim 2 4 1 3 1 1 2 0 2 2 6 1 2 0 0 10:30
34 Rhodes, T.J. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:50
50 James, Micah 4 4 2 2 0 0 0 2 2 2 10 1 0 0 0 6:18
TEAM REBOUNDS 2 0 2 0
Team Totals 37 67 11 25 26 31 14 34 48 15111 20 17 6 4 200
Total FG% - 1st: 16/32 0.500 2nd: 21/35 0.600 Game: 0.552 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 6/10 0.600 Game: 0.440 Rebounds
Total FT% - 1st: 11/11 1.000 2nd: 15/20 0.750 Game: 0.839 (3,0)
Technical Fouls: INSE (0)
: CCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 27 34 8 14
Cincinnati Christian (Ohi 0 13 44 28 21
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 41 67 108
Cincinnati Christian (Ohi 48 63 111
Last FG: IU Southeast (Ind.) 2nd- 0:02, Cincinnati Christian (Ohi 2nd- 1:13
Largest lead: IU Southeast (Ind.) by 5 1st-18:35, Cincinnati Christian (Ohi by 15 2nd- 7:39
Score tied: 2 times, Lead changed: 3 times
Date: 2/16/2019 Arena:
Time: 3:00 pm City, State: Jill Rendel Court
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 MURPHY, Blake F 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3:47
3 JOHNSON, Jamie G 5 10 3 5 0 0 1 0 1 1 13 6 2 1 1 20:00
11 SMITH, Kerry G 2 7 1 2 0 0 1 1 2 1 5 1 1 0 0 18:50
15 BURTON, David G 4 6 3 4 1 2 0 4 4 3 12 1 0 0 3 18:05
34 BURKMAN, Lukas G 3 8 0 3 1 1 1 2 3 0 7 2 1 0 2 15:28
4 OSBORNE, Jared 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 4:32
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10
21 HOWARD, Chayton 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 10:44
25 HILL, Glenn 1 2 0 1 0 0 0 1 1 1 2 0 1 0 0 7:24
TEAM REBOUNDS 2 0 2 0
Team Totals 16 37 7 17 2 3 5 9 14 9 41 11 6 1 6 100
Total FG% - 1st: 16/37 0.432 2nd: 0/0 0.000 Game: 0.432 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 0/0 0.000 Game: 0.412 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Cincinnati Christian (Ohi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Robertson, Jalen F 3 4 0 1 0 0 0 3 3 0 6 0 1 1 1 9:50
10 Walsman, Blake F 2 3 0 0 6 6 2 6 8 1 10 2 0 0 0 17:25
22 Marshall, Dez G 1 3 0 1 2 2 1 2 3 1 4 2 3 0 1 15:41
24 Brown, Kobe G 3 8 1 4 2 2 0 1 1 0 9 2 1 0 0 18:23
51 McQueen, Brandon G 4 7 2 3 0 0 0 2 2 1 10 2 3 0 0 15:46
15 Strong-Mosley, Dashaw 1 2 1 2 0 0 0 0 0 0 3 0 0 1 1 5:58
21 Shelton, Corey 0 2 0 2 0 0 0 1 1 0 0 0 0 1 0 7:05
30 Abel, Tim 2 3 1 2 1 1 1 0 1 1 6 0 0 0 0 7:02
34 Rhodes, T.J. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:50
TEAM REBOUNDS 2 0 2 0
Team Totals 16 32 5 15 11 11 6 16 22 4 48 8 8 3 3 100
Total FG% - 1st: 16/32 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 11/11 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: INSE (0)
: CCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 7 16 6 4
Cincinnati Christian (Ohi 0 11 16 14 9
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 41 41
Cincinnati Christian (Ohi 48 48
Last FG: IU Southeast (Ind.) 1st- 0:39, Cincinnati Christian (Ohi 1st- 1:22
Largest lead: IU Southeast (Ind.) by 5 1st-18:35, Cincinnati Christian (Ohi by 12 1st- 9:12
Score tied: 2 times, Lead changed: 3 times
Date: 2/16/2019 Arena:
Time: 3:00 pm City, State: Jill Rendel Court
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 MURPHY, Blake F 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2:35
3 JOHNSON, Jamie G 3 10 1 3 4 5 0 2 2 1 11 6 0 0 2 19:28
11 SMITH, Kerry G 10 13 5 7 0 0 1 0 1 3 25 3 0 0 2 20:00
15 BURTON, David G 1 6 1 5 4 4 0 5 5 1 7 1 0 0 0 19:57
34 BURKMAN, Lukas G 5 9 3 6 1 1 0 0 0 1 14 2 0 0 0 15:38
1 ALVEY, Brian 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 9:18
4 OSBORNE, Jared 2 2 1 1 0 1 1 0 1 3 5 0 0 0 0 4:56
21 HOWARD, Chayton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:40
25 HILL, Glenn 1 1 0 0 0 0 1 0 1 0 2 0 1 0 1 4:49
33 SMITH, Ezekiel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2:39
TEAM REBOUNDS 0 0 0 0
Team Totals 23 43 12 24 9 11 3 8 11 14 67 12 1 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 23/43 0.535 Game: 0.535 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 12/24 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/11 0.818 Game: 0.818 (1,0)
HOME: Cincinnati Christian (Ohi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Robertson, Jalen F 0 3 0 1 6 6 1 3 4 1 6 0 0 2 1 10:21
10 Walsman, Blake F 6 8 0 0 6 6 3 7 10 2 18 4 3 0 0 20:00
22 Marshall, Dez G 4 6 0 0 1 4 0 3 3 1 9 0 2 0 0 19:53
24 Brown, Kobe G 3 3 1 1 1 2 0 1 1 1 8 0 1 0 0 10:05
51 McQueen, Brandon G 3 8 3 4 1 2 3 2 5 2 10 2 1 1 0 20:00
21 Shelton, Corey 1 2 0 1 0 0 0 0 0 1 2 4 0 0 0 9:55
30 Abel, Tim 0 1 0 1 0 0 1 0 1 1 0 1 2 0 0 3:28
50 James, Micah 4 4 2 2 0 0 0 2 2 2 10 1 0 0 0 6:18
TEAM REBOUNDS 0 0 0 0
Team Totals 21 35 6 10 15 20 8 18 26 11 63 12 9 3 1 100
Total FG% - 1st: 0/0 0.000 2nd: 21/35 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/20 0.750 Game: 0.750 (3,0)
Technical Fouls: INSE (0)
: CCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 20 18 2 10
Cincinnati Christian (Ohi 0 2 28 14 12
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 41 67 108
Cincinnati Christian (Ohi 48 63 111
Last FG: IU Southeast (Ind.) 2nd- 0:02, Cincinnati Christian (Ohi 2nd- 1:13
Largest lead: IU Southeast (Ind.) NONE, Cincinnati Christian (Ohi by 15 2nd- 7:39
Score tied: 0 times, Lead changed: 0 times
| Feb 16, 2019 | |
| IU Southeast (Ind.) vs. Cincinnati Christian (Ohi |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| IU Southeast (Ind.) | 41 | 67 | 108 |
| Cincinnati Christian (Ohi | 48 | 63 | 111 |
| Play by Play Report |
| IU Southeast (Ind.) vs Cincinnati Christian (Ohi | |
| Feb 16, 2019 | Jill Rendel Court |
| INSE Starters: | JOHNSON, SMITH, BURTON, MURPHY, BURKMAN | |||
| CCU Starters: | Robertson, Walsman, Marshall, Brown, McQueen | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jalen ROBERTSON (CCU) | |||
| 20:00 | Substitution In (Starter) by Blake WALSMAN (CCU) | |||
| 20:00 | Substitution In (Starter) by Dez MARSHALL (CCU) | |||
| 20:00 | Substitution In (Starter) by Kobe BROWN (CCU) | |||
| 20:00 | Substitution In (Starter) by Brandon MCQUEEN (CCU) | |||
| 20:00 | Substitution In (Starter) by Jamie JOHNSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Kerry SMITH (INSE) | |||
| 20:00 | Substitution In (Starter) by David BURTON (INSE) | |||
| 20:00 | Substitution In (Starter) by Blake MURPHY (INSE) | |||
| 20:00 | Substitution In (Starter) by Lukas BURKMAN (INSE) | |||
| 19:47 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 19:47 | Defensive Rebound by Brandon MCQUEEN (CCU) | |||
| 19:21 | Turnover by Dez MARSHALL (CCU) | |||
| 19:21 | Steal by Lukas BURKMAN (INSE) | |||
| 19:16 | Shot Two Point Made by Lukas BURKMAN (INSE) [OffTov, Paint] | (0-2) | -2 | |
| 19:02 | Shot Three Point Miss by Kobe BROWN (CCU) | |||
| 19:02 | Defensive Rebound by Blake MURPHY (INSE) | |||
| 18:35 | Shot Three Point Made by David BURTON (INSE) | (0-5) | -5 | |
| 18:35 | Assist by Lukas BURKMAN (INSE) | |||
| 18:18 | Shot Three Point Made by Brandon MCQUEEN (CCU) | (3-5) | -2 | |
| 18:18 | Assist by Dez MARSHALL (CCU) | |||
| 17:54 | Shot Two Point Miss by Lukas BURKMAN (INSE) blocked | |||
| 17:54 | Block by Jalen ROBERTSON (CCU) | |||
| 17:54 | Offensive Rebound by Lukas BURKMAN (INSE) | |||
| 17:54 | Turnover by Lukas BURKMAN (INSE) | |||
| 17:39 | Defensive Foul by Blake MURPHY (INSE) | |||
| 17:38 | Free Throw Made by Blake WALSMAN (CCU) [OffTov] | (4-5) | -1 | |
| 17:38 | Free Throw Made by Blake WALSMAN (CCU) [OffTov] | (5-5) | T1 | |
| 17:26 | Shot Three Point Miss by Lukas BURKMAN (INSE) | |||
| 17:26 | Defensive Rebound by Jalen ROBERTSON (CCU) | |||
| 17:17 | Shot Two Point Made by Kobe BROWN (CCU) [Paint] | (7-5) | 2 | |
| 17:02 | Shot Three Point Made by David BURTON (INSE) | (7-8) | -1 | |
| 17:02 | Assist by Jamie JOHNSON (INSE) | |||
| 16:40 | Shot Three Point Miss by Dez MARSHALL (CCU) | |||
| 16:40 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 16:22 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 16:22 | Defensive Rebound by Jalen ROBERTSON (CCU) | |||
| 16:15 | Shot Three Point Miss by Kobe BROWN (CCU) | |||
| 16:15 | Offensive Rebound by TEAM (CCU) | |||
| 16:13 | Defensive Foul by Blake MURPHY (INSE) | |||
| 16:13 | Substitution Out by Blake MURPHY (INSE) | |||
| 16:13 | Substitution In by Glenn HILL (INSE) | |||
| 16:05 | Shot Three Point Made by Kobe BROWN (CCU) [2ndCh] | (10-8) | 2 | |
| 16:05 | Assist by Blake WALSMAN (CCU) | |||
| 15:40 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 15:40 | Defensive Rebound by Brandon MCQUEEN (CCU) | |||
| 15:26 | Defensive Foul by Glenn HILL (INSE) | |||
| 15:21 | Shot Two Point Made by Jalen ROBERTSON (CCU) | (12-8) | 4 | |
| 14:55 | Shot Three Point Miss by Glenn HILL (INSE) | |||
| 14:55 | Defensive Rebound by Dez MARSHALL (CCU) | |||
| 14:42 | Turnover by Brandon MCQUEEN (CCU) | |||
| 14:36 | Turnover by Glenn HILL (INSE) | |||
| 14:14 | Shot Two Point Made by Jalen ROBERTSON (CCU) [OffTov] | (14-8) | 6 | |
| 14:04 | Shot Three Point Miss by Lukas BURKMAN (INSE) | |||
| 14:04 | Defensive Rebound by Blake WALSMAN (CCU) | |||
| 13:51 | Shot Three Point Made by Brandon MCQUEEN (CCU) | (17-8) | 9 | |
| 13:51 | Assist by Kobe BROWN (CCU) | |||
| 13:48 | Timeout Partial by TEAM (INSE) | |||
| 13:39 | Turnover by Jamie JOHNSON (INSE) | |||
| 13:39 | Steal by Jalen ROBERTSON (CCU) | |||
| 13:36 | Turnover by Jalen ROBERTSON (CCU) | |||
| 13:36 | Steal by David BURTON (INSE) | |||
| 13:29 | Shot Three Point Miss by Lukas BURKMAN (INSE) | |||
| 13:29 | Offensive Rebound by Kerry SMITH (INSE) | |||
| 13:25 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 13:25 | Defensive Rebound by Jalen ROBERTSON (CCU) | |||
| 13:13 | Shot Three Point Miss by Jalen ROBERTSON (CCU) | |||
| 13:13 | Defensive Rebound by David BURTON (INSE) | |||
| 13:06 | Shot Two Point Miss by Lukas BURKMAN (INSE) | |||
| 13:06 | Defensive Rebound by Kobe BROWN (CCU) | |||
| 13:01 | Shot Two Point Miss by Kobe BROWN (CCU) blocked | |||
| 13:01 | Block by Jamie JOHNSON (INSE) | |||
| 13:01 | Offensive Rebound by TEAM (CCU) | |||
| 13:01 | Substitution Out by Lukas BURKMAN (INSE) | |||
| 13:01 | Substitution In by Jared OSBORNE (INSE) | |||
| 12:59 | Shot Two Point Made by Jalen ROBERTSON (CCU) [Paint, 2ndCh] | (19-8) | 11 | |
| 12:59 | Assist by Brandon MCQUEEN (CCU) | |||
| 12:45 | Defensive Foul by Brandon MCQUEEN (CCU) | |||
| 12:45 | Substitution Out by Blake WALSMAN (CCU) | |||
| 12:45 | Substitution In by Dashawn Strong-Mosley (CCU) | |||
| 12:36 | Shot Two Point Made by Glenn HILL (INSE) [Paint] | (19-10) | 9 | |
| 12:10 | Shot Two Point Made by Brandon MCQUEEN (CCU) [Paint] | (21-10) | 11 | |
| 11:53 | Shot Two Point Miss by David BURTON (INSE) blocked | |||
| 11:53 | Block by Dashawn Strong-Mosley (CCU) | |||
| 11:53 | Offensive Rebound by TEAM (INSE) | |||
| 11:53 | Timeout Media | |||
| 11:53 | Substitution Out by Glenn HILL (INSE) | |||
| 11:53 | Substitution In by Chayton HOWARD (INSE) | |||
| 11:44 | Shot Three Point Made by Jamie JOHNSON (INSE) [2ndCh] | (21-13) | 8 | |
| 11:44 | Assist by Jared OSBORNE (INSE) | |||
| 11:20 | Shot Three Point Made by Dashawn Strong-Mosley (CCU) | (24-13) | 11 | |
| 11:20 | Assist by Kobe BROWN (CCU) | |||
| 10:59 | Shot Three Point Made by Kerry SMITH (INSE) | (24-16) | 8 | |
| 10:59 | Assist by Jamie JOHNSON (INSE) | |||
| 10:38 | Shot Two Point Made by Brandon MCQUEEN (CCU) [Paint] | (26-16) | 10 | |
| 10:25 | Shot Two Point Made by Chayton HOWARD (INSE) [Paint] | (26-18) | 8 | |
| 10:25 | Assist by David BURTON (INSE) | |||
| 10:17 | Turnover by Dez MARSHALL (CCU) | |||
| 10:17 | Steal by David BURTON (INSE) | |||
| 10:10 | Defensive Foul by Dez MARSHALL (CCU) | |||
| 10:10 | Substitution Out by Jalen ROBERTSON (CCU) | |||
| 10:10 | Substitution In by Blake WALSMAN (CCU) | |||
| 10:10 | Substitution Out by Kobe BROWN (CCU) | |||
| 10:10 | Substitution In by Corey SHELTON (CCU) | |||
| 10:10 | Substitution Out by Kerry SMITH (INSE) | |||
| 10:10 | Substitution In by Kereion DOUGLAS (INSE) | |||
| 10:04 | Shot Two Point Miss by Jared OSBORNE (INSE) blocked | |||
| 10:04 | Block by Corey SHELTON (CCU) | |||
| 10:04 | Defensive Rebound by Corey SHELTON (CCU) | |||
| 09:56 | Defensive Foul by Jared OSBORNE (INSE) | |||
| 09:39 | Shot Three Point Miss by Dashawn Strong-Mosley (CCU) | |||
| 09:39 | Offensive Rebound by Dez MARSHALL (CCU) | |||
| 09:38 | Defensive Foul by David BURTON (INSE) | |||
| 09:38 | Free Throw Made by Dez MARSHALL (CCU) [2ndCh] | (27-18) | 9 | |
| 09:38 | Substitution Out by Jared OSBORNE (INSE) | |||
| 09:38 | Substitution In by Lukas BURKMAN (INSE) | |||
| 09:38 | Free Throw Made by Dez MARSHALL (CCU) [2ndCh] | (28-18) | 10 | |
| 09:30 | Turnover by Jamie JOHNSON (INSE) | |||
| 09:30 | Steal by Dashawn Strong-Mosley (CCU) | |||
| 09:14 | Shot Two Point Miss by Brandon MCQUEEN (CCU) | |||
| 09:14 | Offensive Rebound by Blake WALSMAN (CCU) | |||
| 09:12 | Shot Two Point Made by Blake WALSMAN (CCU) [OffTov, Paint, 2ndCh] | (30-18) | 12 | |
| 09:02 | Shot Three Point Made by David BURTON (INSE) | (30-21) | 9 | |
| 09:02 | Assist by Jamie JOHNSON (INSE) | |||
| 09:00 | Timeout Full by TEAM (CCU) | |||
| 09:00 | Substitution Out by Kereion DOUGLAS (INSE) | |||
| 09:00 | Substitution In by Kerry SMITH (INSE) | |||
| 08:40 | Turnover by Dez MARSHALL (CCU) | |||
| 08:40 | Steal by David BURTON (INSE) | |||
| 08:34 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 08:34 | Offensive Rebound by TEAM (INSE) | |||
| 08:34 | Defensive Foul by Blake WALSMAN (CCU) | |||
| 08:34 | Free Throw Miss by David BURTON (INSE) | |||
| 08:34 | Free Throw Made by David BURTON (INSE) [OffTov, 2ndCh] | (30-22) | 8 | |
| 08:33 | Substitution Out by Dez MARSHALL (CCU) | |||
| 08:33 | Substitution In by Kobe BROWN (CCU) | |||
| 08:09 | Shot Three Point Miss by Brandon MCQUEEN (CCU) | |||
| 08:09 | Defensive Rebound by David BURTON (INSE) | |||
| 07:46 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 07:46 | Defensive Rebound by Blake WALSMAN (CCU) | |||
| 07:41 | Turnover by Kobe BROWN (CCU) | |||
| 07:41 | Steal by Jamie JOHNSON (INSE) | |||
| 07:36 | Shot Two Point Made by Kerry SMITH (INSE) [OffTov, Paint] | (30-24) | 6 | |
| 07:36 | Assist by Jamie JOHNSON (INSE) | |||
| 07:12 | Shot Three Point Miss by Corey SHELTON (CCU) | |||
| 07:12 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 07:04 | Shot Two Point Made by Lukas BURKMAN (INSE) [Paint] | (30-26) | 4 | |
| 07:04 | Assist by Jamie JOHNSON (INSE) | |||
| 07:02 | Timeout Full by TEAM (CCU) | |||
| 07:02 | Substitution Out by Dashawn Strong-Mosley (CCU) | |||
| 07:02 | Substitution In by Tim ABEL (CCU) | |||
| 06:52 | Turnover by Brandon MCQUEEN (CCU) | |||
| 06:42 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 06:42 | Offensive Rebound by Jamie JOHNSON (INSE) | |||
| 06:39 | Shot Two Point Made by Jamie JOHNSON (INSE) [OffTov, Paint, 2ndCh] | (30-28) | 2 | |
| 06:13 | Shot Two Point Made by Kobe BROWN (CCU) | (32-28) | 4 | |
| 06:13 | Assist by Brandon MCQUEEN (CCU) | |||
| 06:00 | Shot Two Point Made by Jamie JOHNSON (INSE) | (32-30) | 2 | |
| 05:43 | Shot Three Point Miss by Kobe BROWN (CCU) | |||
| 05:43 | Defensive Rebound by David BURTON (INSE) | |||
| 05:35 | Shot Three Point Made by Jamie JOHNSON (INSE) | (32-33) | -1 | |
| 05:35 | Assist by Kerry SMITH (INSE) | |||
| 05:21 | Shot Two Point Miss by Brandon MCQUEEN (CCU) | |||
| 05:21 | Defensive Rebound by David BURTON (INSE) | |||
| 05:12 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 05:12 | Defensive Rebound by Blake WALSMAN (CCU) | |||
| 04:57 | Turnover by Brandon MCQUEEN (CCU) | |||
| 04:57 | Steal by Lukas BURKMAN (INSE) | |||
| 04:42 | Shot Three Point Miss by David BURTON (INSE) | |||
| 04:42 | Defensive Rebound by Blake WALSMAN (CCU) | |||
| 04:20 | Shot Three Point Miss by Corey SHELTON (CCU) | |||
| 04:20 | Defensive Rebound by Kerry SMITH (INSE) | |||
| 04:14 | Substitution Out by Lukas BURKMAN (INSE) | |||
| 04:14 | Substitution In by Jared OSBORNE (INSE) | |||
| 04:14 | Substitution Out by Chayton HOWARD (INSE) | |||
| 04:14 | Substitution In by Glenn HILL (INSE) | |||
| 04:14 | Substitution Out by Brandon MCQUEEN (CCU) | |||
| 04:14 | Substitution In by Dez MARSHALL (CCU) | |||
| 04:14 | Timeout Media | |||
| 04:05 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 04:05 | Defensive Rebound by Blake WALSMAN (CCU) | |||
| 03:57 | Shot Three Point Made by Tim ABEL (CCU) | (35-33) | 2 | |
| 03:57 | Assist by Blake WALSMAN (CCU) | |||
| 03:49 | Shot Two Point Made by David BURTON (INSE) [Paint] | (35-35) | T2 | |
| 03:49 | Assist by Jamie JOHNSON (INSE) | |||
| 03:34 | Shot Two Point Made by Blake WALSMAN (CCU) [Paint] | (37-35) | 2 | |
| 03:34 | Assist by Dez MARSHALL (CCU) | |||
| 03:06 | Turnover by Jared OSBORNE (INSE) | |||
| 03:05 | Substitution Out by Corey SHELTON (CCU) | |||
| 03:05 | Substitution In by T.J. RHODES (CCU) | |||
| 03:05 | Substitution Out by Glenn HILL (INSE) | |||
| 03:05 | Substitution In by Chayton HOWARD (INSE) | |||
| 03:05 | Substitution Out by Jared OSBORNE (INSE) | |||
| 03:05 | Substitution In by Lukas BURKMAN (INSE) | |||
| 02:35 | Shot Two Point Miss by Kobe BROWN (CCU) | |||
| 02:35 | Offensive Rebound by Blake WALSMAN (CCU) | |||
| 02:34 | Defensive Foul by David BURTON (INSE) | |||
| 02:34 | Free Throw Made by Blake WALSMAN (CCU) [OffTov, 2ndCh] | (38-35) | 3 | |
| 02:34 | Free Throw Made by Blake WALSMAN (CCU) [OffTov, 2ndCh] | (39-35) | 4 | |
| 02:26 | Shot Three Point Made by Jamie JOHNSON (INSE) | (39-38) | 1 | |
| 02:26 | Assist by Lukas BURKMAN (INSE) | |||
| 02:10 | Defensive Foul by Jamie JOHNSON (INSE) | |||
| 02:10 | Free Throw Made by Blake WALSMAN (CCU) | (40-38) | 2 | |
| 02:10 | Free Throw Made by Blake WALSMAN (CCU) | (41-38) | 3 | |
| 02:00 | Turnover by Kerry SMITH (INSE) | |||
| 02:00 | Steal by Dez MARSHALL (CCU) | |||
| 01:56 | Shot Two Point Miss by Dez MARSHALL (CCU) | |||
| 01:56 | Offensive Rebound by Tim ABEL (CCU) | |||
| 01:55 | Shot Two Point Made by Tim ABEL (CCU) [OffTov, Paint, 2ndCh] | (43-38) | 5 | |
| 01:55 | Defensive Foul by David BURTON (INSE) | |||
| 01:55 | Substitution Out by David BURTON (INSE) | |||
| 01:55 | Substitution In by Glenn HILL (INSE) | |||
| 01:55 | Free Throw Made by Tim ABEL (CCU) [OffTov, 2ndCh] | (44-38) | 6 | |
| 01:39 | Shot Three Point Miss by Chayton HOWARD (INSE) | |||
| 01:39 | Defensive Rebound by T.J. RHODES (CCU) | |||
| 01:22 | Shot Two Point Made by Dez MARSHALL (CCU) [Paint] | (46-38) | 8 | |
| 00:54 | Shot Three Point Miss by Chayton HOWARD (INSE) | |||
| 00:54 | Defensive Rebound by Dez MARSHALL (CCU) | |||
| 00:45 | Shot Two Point Miss by Blake WALSMAN (CCU) | |||
| 00:45 | Defensive Rebound by Glenn HILL (INSE) | |||
| 00:39 | Shot Two Point Made by Lukas BURKMAN (INSE) [Paint] | (46-40) | 6 | |
| 00:39 | Defensive Foul by Tim ABEL (CCU) | |||
| 00:39 | Free Throw Made by Lukas BURKMAN (INSE) | (46-41) | 5 | |
| 00:15 | Defensive Foul by Kerry SMITH (INSE) | |||
| 00:15 | Free Throw Made by Kobe BROWN (CCU) | (47-41) | 6 | |
| 00:15 | Free Throw Made by Kobe BROWN (CCU) | (48-41) | 7 | |
